OEM / ODM Utanga Pegatec 9inch 230X6X22 Ibyuma biramba Gukata Disiki Yiziga
Dukurikije ihame ryawe ry "ubuziranenge, ubufasha, imikorere niterambere", twabonye ibyiringiro nishimwe kubakiriya bo murugo ndetse no kwisi yose kubakiriya ba OEM / ODM Utanga isoko Pegatec 9inch 230X6X22 Ibyuma biramba byo guca Disiki yibiziga, Twishimiye byimazeyo abo twashakanye kugirango baganire kumuryango kandi tangira ubufatanye.Turizera gushira amaboko hamwe ninshuti nziza mubikorwa bitandukanye kugirango tubyare igihe kirekire.
Dukurikije ihame ryawe ry "ubuziranenge, ubufasha, imikorere niterambere", twabonye ibyiringiro nibisingizo kubakiriya bo murugo ndetse no kwisi yose kuriUbushinwa Gusya Disiki na Disiki yo Gusya, Nka ruganda rufite uburambe natwe twemera gutondekanya ibicuruzwa no kubikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete ni ukubaho kwibuka bishimishije kubakiriya bose, no gushyiraho umubano muremure wubucuruzi.Kubindi bisobanuro, nyamuneka twandikire.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyawe mubiro byacu.
Ibisobanuro ku bicuruzwa
Ibikoresho | Oxide yera ya Aluminium | ||||
Grit | 46 | ||||
Ingano | 230 * 2.0 * 22.2 mm, 9 ″ * 1/12 ″ * 7/8 ″ | ||||
Ingero | Ingero z'ubuntu | ||||
Igihe cyo kuyobora: | Umubare (ibice) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 | > 1000000 |
Est.igihe (iminsi) | 29 | 35 | 39 | Kuganira | |
Guhitamo: | Ikirangantego cyihariye (Min. Tegeka ibice 20000) | ||||
Gupakira byabigenewe (Min. Tegeka ibice 20000) | |||||
Igishushanyo mbonera (Min. Tegeka ibice 20000) | |||||
Gutanga Ubushobozi | 500000 Igice / Ibice kumunsi | ||||
Ibisobanuro | ikintu | Abrasives Gukuraho disiki zidasanzwe-ROBTEC 9 ″ X1 / 12 ″ X7 / 8 ″ (230X2.0X22.2) gukata INOX / URUBUGA | |||
Garanti | Imyaka 3 | ||||
Inkunga yihariye | OEM, ODM, OBM | ||||
Aho byaturutse | Ubushinwa | ||||
Icyambu | Tianjin | ||||
Izina ry'ikirango | ROBTEC | ||||
Umubare w'icyitegererezo | ROBMPA23020222T41PA | ||||
Andika | Disikuru | ||||
Gusaba | Gukata disiki ya INOX, Gukata ubwoko bwose bwibicuruzwa bitagira umwanda | ||||
Net | Resin-ihujwe, Yashimangiye inshuro ebyiri fibre ibirahuri | ||||
Abrasives | Corundum | ||||
Grit | WA 46 | ||||
Urwego rukomeye | T | ||||
Umuvuduko | 6,640 RPM | ||||
Umuvuduko wakazi | 80 m / s | ||||
Icyemezo | MPA, EN12413, ISO 9001 | ||||
Imiterere | Ubwoko bwa T41 hamwe na T42 yihebye nayo irahari | ||||
MOQ | 5000 pc | ||||
Ibisobanuro birambuye | Ipaki y'amabara: Agasanduku k'imbere (ikibaho 3 gikonjesha) Master carton (ikibaho 5 gikonjesha) Ibyapakiwe: Agasanduku k'imbere gafite ubunini bwa 23 * 5.8 * 23 cm na pc 25 |
Ibiranga ibicuruzwa
1. 230 * 2.0 * 22.2 mm, 9 ″ * 1/12 ″ * 7/8 ″, uhereye kuri disiki zidasanzwe zo gukata disiki, irashobora gukata neza kandi neza, byihuse, kubyara ubushyuhe buke no gukuraho ibintu bike.
2. Gutwika gake ku byuma bidafite ingese.
3. Imikorere ihanitse yo guca ubwoko bwose bwibyuma
4. Ni umutekano, uramba kandi utyaye gukoresha kandi ufite imikorere myiza.
Gusaba
Isosiyete yanjye ikata no gusya ibiziga bikoreshwa mubikorwa byinganda, nko guhimba ibyuma rusange, guhimba imiyoboro, kubaka ubwato, gutegura gusudira, guca gari ya moshi, kubaka no kugura, nibindi.
Ingano ya Robtec
Isosiyete yacu ikata no gusya ibiziga bifite ubunini buva kuri santimetero 2 kugeza kuri 16 z'umurambararo no kuva kuri 1/32 kugeza kuri 1/4 cy'ubugari, no kuva kuri 3/8 kugeza kuri 1/4 cm muri bore diameter.Zikoreshwa cyane kubisya bipfa gusya, gusya inguni, no gukata, guhagarara, cyangwa ibiti byihuta.Nyamuneka reba kuri Robtec isanzwe ikata ibiziga mubikurikira kandi wumve neza kugirango umenyeshe igitekerezo cyawe.
SIZES | SIZES | SIZES | ||||||
# | Inch | mm | # | Inch | mm | # | Inch | mm |
1 | 16 ″ * 5/32 ″ * 1 ″ | 400 * 4.0 * 25.4 | 19 | 7 ″ * 3/32 ″ * 7/8 ″ | 180 * 2.5 * 22.2 | 37 | 4 1/2 ″ * 1/16 ″ * 7/8 ″ | 115 * 1.6 * 22.2 |
2 | 16 ″ * 1/8 ″ * 1 ″ | 400 * 3.5 * 25.4 | 20 | 7 ″ * 1/12 ″ * 7/8 ″ | 180 * 2.0 * 22.2 | 38 | 4 1/2 ″ * 3/64 ″ * 7/8 ″ | 115 * 1.2 * 22.2 |
3 | 16 ″ * 1/8 ″ * 1 ″ | 400 * 3.2 * 25.4 | 21 | 7 ″ * 1/16 ″ * 7/8 ″ | 180 * 1.6 * 22.2 | 39 | 4 1/2 ″ * 3/64 ″ * 7/8 ″ | 115 * 1.0 * 22.2 |
4 | 14 ″ * 5/32 ″ * 7/8 ″ | 355 * 4.0 * 22.2 | 22 | 6 ″ * 1/8 ″ * 7/8 ″ | 150 * 3.2 * 22.2 | 40 | 4 1/2 ″ * 1/32 ″ * 7/8 ″ | 115 * 0.8 * 22.2 |
5 | 14 ″ * 1/8 ″ * 7/8 ″ | 355 * 3.5 * 22.2 | 23 | 6 ″ * 3/32 ″ * 7/8 ″ | 150 * 2.5 * 22.2 | 41 | 4 ″ * 3/64 ″ * 5/8 ″ | 105 * 1.2 * 16.0 |
6 | 14 ″ * 1/8 ″ * 1 ″ | 355 * 3.2 * 25.4 | 24 | 6 ″ * 1/16 ″ * 7/8 ″ | 150 * 1.6 * 22.2 | 42 | 4 ″ * 1/8 ″ * 5/8 ″ | 100 * 3.2 * 16.0 |
7 | 14 ″ * 7/64 ″ * 1 ″ | 355 * 2.8 * 25.4 | 25 | 6 ″ * 3/64 ″ * 7/8 ″ | 150 * 1.2 * 22.2 | 43 | 4 ″ * 3/32 ″ * 5/8 ″ | 100 * 2.5 * 16.0 |
8 | 14 ″ * 1/8 ″ * 1 ″ | 355 * 3.2 * 25.4 | 26 | 5 ″ * 1/8 ″ * 7/8 ″ | 125 * 3.2 * 22.2 | 44 | 4 ″ * 1/12 ″ * 5/8 ″ | 100 * 2.0 * 16.0 |
9 | 12 ″ * 1/8 ″ * 4/5 ″ | 305 * 3.5 * 20.0 | 27 | 5 ″ * 3/32 ″ * 7/8 ″ | 125 * 2.5 * 22.2 | 45 | 4 ″ * 1/16 ″ * 5/8 ″ | 100 * 1.6 * 16.0 |
10 | 12 ″ * 1/8 ″ * 1 ″ | 305 * 3.2 * 25.4 | 28 | 5 ″ * 1/12 ″ * 7/8 ″ | 125 * 2.0 * 22.2 | 46 | 4 ″ * 3/64 ″ * 5/8 ″ | 100 * 1.2 * 16.0 |
11 | 12 ″ * 7/64 ″ * 1 ″ | 305 * 2.8 * 25.4 | 29 | 5 ″ * 1/12 ″ * 7/8 ″ | 125 * 1.9 * 22.2 | 47 | 4 ″ * 3/64 ″ * 3/8 ″ | 100 * 1.2 * 9.5 |
12 | 10 ″ * 1/8 ″ * 7/8 ″ | 250 * 3.2 * 22.2 | 30 | 5 ″ * 1/16 ″ * 7/8 ″ | 125 * 1.6 * 22.2 | 48 | 9 ″ * 1/4 ″ * 7/8 ″ | 230 * 6.8 * 22.2 |
13 | 9 ″ * 1/8 ″ * 7/8 ″ | 230 * 3.2 * 22.2 | 31 | 5 ″ * 3/64 ″ * 7/8 ″ | 125 * 1.2 * 22.2 | 49 | 9 ″ * 1/4 ″ * 7/8 ″ | 230 * 6.4 * 22.2 |
14 | 9 ″ * 3/32 ″ * 7/8 ″ | 230 * 2.5 * 22.2 | 32 | 5 ″ * 3/64 ″ * 7/8 ″ | 125 * 1.0 * 22.2 | 50 | 7 ″ * 1/4 ″ * 7/8 ″ | 180 * 6.4 * 22.2 |
15 | 9 ″ * 1/12 ″ * 7/8 ″ | 230 * 2.0 * 22.2 | 33 | 4 1/2 ″ * 1/8 ″ * 7/8 ″ | 115 * 3.2 * 22.2 | 51 | 6 ″ * 1/4 ″ * 7/8 ″ | 150 * 6.4 * 22.2 |
16 | 9 ″ * 5/64 ″ * 7/8 ″ | 230 * 1.8 * 22.2 | 34 | 4 1/2 ″ * 3/32 ″ * 7/8 ″ | 115 * 2.5 * 22.2 | 52 | 5 ″ * 1/4 ″ * 7/8 ″ | 125 * 6.4 * 22.2 |
17 | 9 ″ * 1/16 ″ * 7/8 ″ | 230 * 1.6 * 22.2 | 35 | 4 1/2 ″ * 1/12 ″ * 7/8 ″ | 115 * 2.0 * 22.2 | 53 | 4 1/2 ″ * 1/4 ″ * 7/8 ″ | 115 * 6.4 * 22.2 |
18 | 7 ″ * 1/8 ″ * 7/8 ″ | 180 * 3.2 * 22.2 | 36 | 4 1/2 ″ * 1/12 ″ * 7/8 ″ | 115 * 1.9 * 22.2 | 54 | 4 ″ * 1/4 ″ * 5/8 ″ | 100 * 6.4 * 16.2 |
Ibyiza byacu
·Uburambe bwimyaka 38+.
·230+ abakozi babahanga.
·700.000 pc umusaruro wumunsi.
·100+ gushiraho imashini zitanga mordern.
·130+ amasoko mpuzamahanga.
·Ibirango 3 bifite.
·20+ patenti.
Amapaki
Umwirondoro w'isosiyete
J Long (Tianjin) Abrasives Co., Ltd nisosiyete izobereye mu gukata no gusya ibiziga.Yashinzwe mu 1984, J Long yabaye umwe mu bambere bayobora kandi TOP 10 bakora ibiziga bikurura ibinyabiziga mu Bushinwa.
Dukora serivisi ya OEM kubakiriya barenga 130.Robtec nisosiyete mpuzamahanga yikigo cyanjye kandi abayikoresha baturuka mubihugu 30+.
Dukurikije ihame ryawe ry "ubuziranenge, ubufasha, imikorere niterambere", twabonye ibyiringiro nishimwe kubakiriya bo murugo ndetse no kwisi yose kubakiriya ba OEM / ODM Utanga isoko Pegatec 9inch 230X6X22 Ibyuma biramba byo guca Disiki yibiziga, Twishimiye byimazeyo abo twashakanye kugirango baganire kumuryango kandi tangira ubufatanye.Turizera gushira amaboko hamwe ninshuti nziza mubikorwa bitandukanye kugirango tubyare igihe kirekire.
OEM / ODM Utanga isokoUbushinwa Gusya Disiki na Disiki yo Gusya, Nka ruganda rufite uburambe natwe twemera gutondekanya ibicuruzwa no kubikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete ni ukubaho kwibuka bishimishije kubakiriya bose, no gushyiraho umubano muremure wubucuruzi.Kubindi bisobanuro, nyamuneka twandikire.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyawe mubiro byacu.